 1.47E-0009	  Ccush cm^5/dyne      Acoustic area=Pi*Sqr(3.5cm)
 4.04E+0005	   Rcush dyne-sec/cm^5
 5.77E-0008	   Cskin cm^5/dyne       ( leak path length = 1 cm )
 5.29E+0003	    Rskin dyne-sec/cm^5  0.1   0.2   0.5    1.0    2.0    5.0    10     20(leak diameter mm)
 2.81E+0001	   Lleak g/cm^4    2.0E1 5.0E0 8.0E-1 2.0E-1 5.0E-2 8.0E-3 2.0e-3 5.0e-4
 1.75E+0004	   Rleak dyne-sec/cm^5 7.3E5 4.6E4 1.2E3  7.3E1  4.6E0  1.2E-1 7.3e-2 1.2e0
 1.91E-0002	     Lcup g/cm^4     60 gram mass
 1.86E-0007	  Ccup cm^5/dyne  7e-5:100cm^3 volume Vcup/RhoC2
 1.30E+0003	    Rmat
 6.48E-0002	     Lmat
 8.50E-0009	   Cmat
 3.92E+0004	Rmat2
 1.56E+0001	Lmat2
 1.59E-0009	Cmat2
Single Flange earplugs
Health Hazard Assessment Data from Felix Sachs - USAARL data
Freq(Khz) Mean_Gain(dB) StDev_Gain(dB) Note: -10dB Gain = 10dB Attenuation
0.063	-6.0	0.0
0.125	-12.6	0.0
0.250	-13.2	0.0
0.500	-12.4	0.0
1.000	-15.2	0.0
2.000	-21.5	0.0
4.000	-20.8	0.0
8.000	-20.9	0.0
